The use of foreign exchange derivatives by exporters and importers the Chilean experience
dc.contributor.author | Miguel L., Faruk | |
dc.coverage.spatial | CHILE | es_ES |
dc.date.accessioned | 2020-05-27T18:58:41Z | |
dc.date.available | 2020-05-27T18:58:41Z | |
dc.date.issued | 2016-12 | |
dc.description.abstract | This research note analyses the use of foreign exchange (FX) derivatives by Chilean exporters and importers (EXIM) that conduct international transactions in foreign currencies. It seeks to answer the questions of how many derivatives are used, how are they used and what are their characteristics. These questions are highly relevant as EXIM firms generate currency mismatches between their assets and liabilities and potentially increase their exposure to financial instability due to exchange rate fluctuations. | es_ES |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 090-109 | |
dc.identifier.issn | 0717-3830 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/4858 | |
dc.identifier.uri | https://ideas.repec.org/a/chb/bcchni/v19y2016i3p090-109.html | |
dc.language.iso | en | es_ES |
dc.publisher | Banco Central de Chile | es_ES |
dc.relation.ispartof | Economía chilena, vol. 19, no. 3 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | EXPORTACIONES | es_ES |
dc.subject | IMPORTACIONES | es_ES |
dc.subject | TIPO DE CAMBIO | es_ES |
dc.title | The use of foreign exchange derivatives by exporters and importers the Chilean experience | es_ES |
dc.type.doc | Nota de Investigación |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-rec-ni-v19n3dic2016p090-109.pdf
- Size:
- 475.4 KB
- Format:
- Adobe Portable Document Format
- Description: