Recessions and financial disruptions in emerging markets: a bird's eye view
dc.contributor.author | Claessens, Stijn | |
dc.contributor.author | Kose M., Ayhan | |
dc.contributor.author | Terrones, Marco E. | |
dc.date.accessioned | 2019-11-01T00:05:15Z | |
dc.date.available | 2019-11-01T00:05:15Z | |
dc.date.issued | 2011 | |
dc.description | The global financial crisis of 2008–09 led to massive interruptions in cross-border financial and trade flows. As a result of the crisis virtually all of the advanced economies and many emerging market countries experienced recessions over the past two years. These recessions coincided with various forms of financial disruptions such as severe contractions in the supply of credit and sharp declines in asset prices. Understanding the linkages between recessions and periods of financial disruptions has become a new challenge for macroeconomic research. | |
dc.file.name | BCCh-sbc-v16-p059_104 | |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 59-104 | |
dc.identifier.isbn | 978-956-7421-35-0 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3878 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Series on Central Banking Analysis and Economic Policies no. 16 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | CRISIS FINANCIERA | es_ES |
dc.subject | CRISIS ECONÓMICA 2008 | es_ES |
dc.subject | RECESIONES | es_ES |
dc.title | Recessions and financial disruptions in emerging markets: a bird's eye view | |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v16-p059_104.pdf
- Size:
- 904.19 KB
- Format:
- Adobe Portable Document Format
- Description: