Trade with asymmetric information
dc.contributor.author | Hall, Robert E. | |
dc.date.accessioned | 2019-11-01T00:06:32Z | |
dc.date.available | 2019-11-01T00:06:32Z | |
dc.date.issued | 2014 | |
dc.description | Events in financial markets before and during the crisis of late 2008 have stimulated renewed interest in modeling trade with asymmetric information. Robert Shimer’s contribution to this volume joins the literature focusing on trade in securities that are claims on mortgages where issuers of the securities had in some important cases superior information over investors about the probability distribution of payoffs from the mortgages. | |
dc.file.name | BCCh-sbc-v19-p151_160 | |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 151-160 | |
dc.identifier.isbn | 978-956-7421-45-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3804 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Series on Central Banking Analysis and Economic Policies no. 19 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | MERCADO FINANCIERO | es_ES |
dc.subject | CRISIS ECONÓMICA 2008 | es_ES |
dc.subject | CRISIS FINANCIERA | es_ES |
dc.title | Trade with asymmetric information | |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v19-p151_160.pdf
- Size:
- 216.35 KB
- Format:
- Adobe Portable Document Format
- Description: