Stocks, flows, and valuation effects of foreign assets and liabilities: do they matter?
dc.contributor.author | Pistelli Munizaga, Alfredo | |
dc.contributor.author | Selaive, Jorge | |
dc.contributor.author | Valdés, Rodrigo | |
dc.date.accessioned | 2019-11-01T00:03:59Z | |
dc.date.available | 2019-11-01T00:03:59Z | |
dc.date.issued | 2008 | |
dc.description | Globalization has changed the way countries interact along several dimensions. Financial integration and its underpinnings are probably among the most important. Although cross-border capital flows and external debt have been closely monitored, until recently little was known about the stocks of foreign assets and liabilities accumulated by various countries, especially in the developing world. In this respect, Lane and Milesi-Ferretti (2001, 2006) made an important contribution by assembling a comprehensive data set for 145 countries over the period 1970–2004. | |
dc.file.name | BCCh-sbc-v12-p237_277 | |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 237-277 | |
dc.identifier.isbn | 978-956-7421-30-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3737 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Series on Central Banking, Analysis, and Economic Policies, no. 12 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | MOVIMIENTOS DE CAPITAL | es_ES |
dc.subject | DEUDA EXTERNA | es_ES |
dc.title | Stocks, flows, and valuation effects of foreign assets and liabilities: do they matter? | |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v12-p237_277.pdf
- Size:
- 181.36 KB
- Format:
- Adobe Portable Document Format
- Description: