The transformation and performance of emerging market economies across the great divide of the global financial crisis
dc.contributor.author | Bordo, Michael D. | |
dc.contributor.author | Siklos, Pierre | |
dc.date.accessioned | 2021-10-19T17:28:41Z | |
dc.date.available | 2021-10-19T17:28:41Z | |
dc.date.issued | 2021-10 | |
dc.description | Before the Global Financial Crisis, a drive towards greater central-bank autonomy and transparency, as part of the achievement of greater central-bank credibility that had begun in the advanced economies (AE), spread to the emerging market economies (EME). This process was greatly enhanced by the adoption of inflation targeting (IT), as analyzed in Bordo and Siklos (2014). Moreover, the adoption of best practices was viewed as a way for emerging market countries especially to “tie their hands” to deliver lower and more stable inflation rates without undue fiscal and/or political influence. | es |
dc.description.abstract | Before the Global Financial Crisis, a drive towards greater central-bank autonomy and transparency, as part of the achievement of greater central-bank credibility that had begun in the advanced economies (AE), spread to the emerging market economies (EME). This process was greatly enhanced by the adoption of inflation targeting (IT), as analyzed in Bordo and Siklos (2014). Moreover, the adoption of best practices was viewed as a way for emerging market countries especially to “tie their hands” to deliver lower and more stable inflation rates without undue fiscal and/or political influence. | es |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 55-122 | |
dc.identifier.isbn | 978-956-7421-69-5 | |
dc.identifier.isbn | 978-956-7421-70-1 (pdf) | |
dc.identifier.issn | 0717-6686 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/6141 | |
dc.language.iso | en | es |
dc.publisher | Banco Central de Chile | es |
dc.relation.ispartofseries | Series on Central Banking Analysis and Economic Policies; no. 28 | |
dc.relation.ispartofseries | Serie Banca Central, análisis y políticas económicas; no. 28 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | CRISIS FINANCIERA | es |
dc.subject | BANCOS CENTRALES | es |
dc.subject | INFLACIÓN | es |
dc.title | The transformation and performance of emerging market economies across the great divide of the global financial crisis | es |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Capítulo_04_vol.28.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Capítulo 04, vol. 28