Learning, endogenous indexation, and disinflation in the new-keynesian model
dc.contributor.author | Wieland, Volker | |
dc.date.accessioned | 2019-11-01T00:04:26Z | |
dc.date.available | 2019-11-01T00:04:26Z | |
dc.date.issued | 2009 | |
dc.description | Developing a better understanding of the costs of disinflation has long been an important objective for macroeconomic research. Since the 1980s, disinflation episodes and strategies have been studied extensively under the assumption of rational expectations. This assumption implies that central bank announcements regarding future policy plans can help achieve disinflation at little or no cost in terms of lost output in spite of the presence of price level rigidity. Many researchers consider this prediction too optimistic in light of historical experience. Thus, most models used for policy analysis today combine the rational expectations assumption with additional frictions that increase the cost of disinflation, such as exogenous backward-looking indexation of wages and producer prices. | |
dc.file.name | BCCh-sbc-v13-p413_450 | |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 413-450 | |
dc.identifier.isbn | 978-956-7421-32-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3755 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Series on Central Banking, Analysis, and Economic Policies, no. 13 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | INFLACIÓN | es_ES |
dc.subject | ECONOMÍA KEYNESIANA | es_ES |
dc.subject | MACROECONOMÍA | es_ES |
dc.subject | BANCOS CENTRALES | es_ES |
dc.title | Learning, endogenous indexation, and disinflation in the new-keynesian model | |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v13-p413_450.pdf
- Size:
- 684.71 KB
- Format:
- Adobe Portable Document Format
- Description: