The effects of U.S. monetary policy on emerging market economies’ sovereign and corporate bond markets
dc.contributor.author | Burger, John D. | |
dc.contributor.author | Warnock, Francis E. | |
dc.contributor.author | Warnock, Veronica C. | |
dc.coverage.spatial | ESTADOS UNIDOS | es_ES |
dc.date.accessioned | 2019-11-01T00:08:07Z | |
dc.date.available | 2019-11-01T00:08:07Z | |
dc.date.issued | 2018 | |
dc.description | The global environment for emerging market economy (EME) bond markets has changed dramatically over the past few decades. Local currency bond markets (LCBMs) have developed especially in EMEs with low inflation stronger institutions and well defined creditor rights (see Burger and Warnock 2003 2006 Eichengreen and Luengnaruemitchai 2006 Claessens Klingebiel and Schmukler 2007). Some EMEs have been able to borrow globally in their local currency which enhances financial stability by ameliorating the currency mismatches that were at the core of past crises (Goldstein and Turner 2004). However large inflows of foreign investment can be problematic as most extreme capital flow episodes are driven by debt flows (Forbes and Warnock 2013) credit booms lead to crises (Mendoza and Terrones 2008 Gourinchas and Obstfeld 2012 Schularick and Taylor 2012) and large foreign investment flows into LCBMs can complicate the tasks of EME policymakers by appreciating real exchange rates fanning asset price bubbles and intensifying lending booms. | |
dc.file.name | BCCh-sbc-v25-p049_095 | |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 49-95 | |
dc.identifier.isbn | 978-956-7421-58-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3858 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Series on Central Banking Analysis and Economic Policies no. 25 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | POLÍTICA MONETARIA | es_ES |
dc.subject | BONOS | es_ES |
dc.title | The effects of U.S. monetary policy on emerging market economies’ sovereign and corporate bond markets | |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v25-p049_095.pdf
- Size:
- 254 KB
- Format:
- Adobe Portable Document Format
- Description: