Valuation effects and external adjustment: a review
dc.contributor.author | Gourinchas, Pierre-Oliver | |
dc.date.accessioned | 2019-11-01T00:04:00Z | |
dc.date.available | 2019-11-01T00:04:00Z | |
dc.date.issued | 2008 | |
dc.description | Ever since David Hume introduced his price-specie flow mechanism in 1752, the question of external adjustment has been a classic issue for international macroeconomists. In 1968 Robert Mundell asked “To what extent should surplus countries expand, to what extent should deficit countries contract?” (Mundell, 1968). The debate in those days was about the relative merits of expenditure-switching and expenditure-reducing policies, analyzed within the useful template of the Mundell-Fleming model. Subsequent research introduced microfoundations, added an explicit dynamic dimension borrowed from optimal growth theory, and highlighted the role of expectations. Throughout this process, understanding the adjustment of a country’s external balances remained a key issue. By the early 1980s a modern synthesis had emerged, in the form of the intertemporal approach to the current account. | |
dc.file.name | BCCh-sbc-v12-p195_236 | |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 195-236 | |
dc.identifier.isbn | 978-956-7421-30-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3736 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Series on Central Banking, Analysis, and Economic Policies, no. 12 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | PRECIOS | es_ES |
dc.subject | POLÍTICA ECONÓMICA | es_ES |
dc.title | Valuation effects and external adjustment: a review | |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v12-p195_236.pdf
- Size:
- 479.17 KB
- Format:
- Adobe Portable Document Format
- Description: