Estimating monetary policy rules for South Africa
dc.contributor.author | Aron, Janine | |
dc.contributor.author | Muellbauer, John | |
dc.coverage.spatial | SUDÁFRICA | es_ES |
dc.date.accessioned | 2019-11-01T00:01:41Z | |
dc.date.available | 2019-11-01T00:01:41Z | |
dc.date.issued | 2002 | |
dc.description | Monetary policy in South Africa's emerging market economy, given capital account liberalization and severe constraints on fiscal policy, has the major responsability for curbing inflation and currency instability while trying to ensure sufficient growth for longer-term political stability and the reduction of poverty. | |
dc.file.name | BCCh-sbc-v04-p427_476 | |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 427-475 | |
dc.identifier.isbn | 956-7421-099 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3663 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Serieson Central Banking, Analysis, and Economic Policies, no. 4 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | POLÍTICA MONETARIA | es_ES |
dc.subject | INFLACIÓN | es_ES |
dc.subject | POLÍTICA FISCAL | es_ES |
dc.subject | POBREZA | es_ES |
dc.title | Estimating monetary policy rules for South Africa | |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v04-p427_476.pdf
- Size:
- 361.99 KB
- Format:
- Adobe Portable Document Format
- Description: