International risk spillovers: implications for emerging markets’ monetary policy frameworks with an application to Chile
dc.contributor.author | Kalemli-Özcan, Sebnem | |
dc.date.accessioned | 2023-08-03T17:17:39Z | |
dc.date.available | 2023-08-03T17:17:39Z | |
dc.date.issued | 2023-08-09 | |
dc.description | Among the factors behind international spillovers, U.S. monetary policy developments retain a major influence. Such developments drive the global financial cycle as strongly demonstrated by Rey (2013), Miranda-Agrippino and Rey (2020), Miranda-Agrippino and Rey (2021). The dramatic U.S. monetary easing during the early months of the Covid-19 pandemic was the single most important factor for the reversal of capital outflows to emerging markets and developing economies.1 As shown by Kalemli-Özcan (2019), the transmission mechanism for monetary policy spillovers to emerging market economies (EMEs) rests on the effect of U.S. monetary policy on investors’ risk sentiments, as those sentiments are more volatile in the case of EMEs. In Kalemli-Özcan (2019), I show that capital flows to emerging markets are particularly “risk-sensitive.” This creates a challenge unique to the EME policymakers and their monetary policy frameworks. | es |
dc.description.abstract | Among the factors behind international spillovers, U.S. monetary policy developments retain a major influence. Such developments drive the global financial cycle as strongly demonstrated by Rey (2013), Miranda-Agrippino and Rey (2020), Miranda-Agrippino and Rey (2021). The dramatic U.S. monetary easing during the early months of the Covid-19 pandemic was the single most important factor for the reversal of capital outflows to emerging markets and developing economies.1 As shown by Kalemli-Özcan (2019), the transmission mechanism for monetary policy spillovers to emerging market economies (EMEs) rests on the effect of U.S. monetary policy on investors’ risk sentiments, as those sentiments are more volatile in the case of EMEs. In Kalemli-Özcan (2019), I show that capital flows to emerging markets are particularly “risk-sensitive.” This creates a challenge unique to the EME policymakers and their monetary policy frameworks. | |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 97-110 | |
dc.identifier.isbn | 9789567421718 | |
dc.identifier.isbn | 9789567421725 (digital) | |
dc.identifier.issn | 0717-6686 (Series on Central Banking, Analysis, and Economic Policies) | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/7505 | |
dc.language.iso | en | es |
dc.publisher | Banco Central de Chile | es |
dc.relation.ispartofseries | Series on Central Banking Analysis and Economic Policies; no. 29 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.title | International risk spillovers: implications for emerging markets’ monetary policy frameworks with an application to Chile | es |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3-Capítulo-97-110.pdf
- Size:
- 408.79 KB
- Format:
- Adobe Portable Document Format
- Description: