Monetary policy responses to external spillovers in emerging market economies
dc.contributor.author | Devereux, Michael B. | |
dc.contributor.author | Yu, Changhua | |
dc.coverage.spatial | ESTADOS UNIDOS | es_ES |
dc.date.accessioned | 2019-11-01T00:08:11Z | |
dc.date.available | 2019-11-01T00:08:11Z | |
dc.date.issued | 2018 | |
dc.description | Despite the remarkable progress made in many emerging and middle-income economies over the last few decades the continuing liberalization in financial markets and the integration into the global financial system these countries remain highly vulnerable to real and financial shocks coming from the U.S. and other advanced economies. Particularly in the aftermath of the financial crisis emerging economies have been subject to rapid buildups and reversals of international capital flows and large real exchange rate fluctuations. This experience is partially responsible for a new debate on the relevance of the open economy policy âtrilemmaâ as applied to emerging market economies (Rey 2013 2015). | |
dc.file.name | BCCh-sbc-v25-p183_223 | |
dc.format | ||
dc.format.extent | SecciĂłn o Parte de un Documento | |
dc.format.medium | p. 183-223 | |
dc.identifier.isbn | 978-956-7421-58-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3861 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Series on Central Banking Analysis and Economic Policies no. 25 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | POLĂTICA MONETARIA | es_ES |
dc.subject | MERCADO FINANCIERO | es_ES |
dc.subject | CRISIS FINANCIERA | es_ES |
dc.title | Monetary policy responses to external spillovers in emerging market economies | |
dc.type.doc | ArtĂculo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v25-p183_223.pdf
- Size:
- 614.12 KB
- Format:
- Adobe Portable Document Format
- Description: