Quarterly economic and financial report of Chile
dc.contributor.author | Banco Central de Chile | |
dc.coverage.spatial | CHILE | es_ES |
dc.coverage.temporal | 1996 | es_ES |
dc.date.accessioned | 2019-12-04T07:31:29Z | |
dc.date.available | 2019-12-04T07:31:29Z | |
dc.date.issued | 1996-09 | |
dc.description.tableofcontents | Overview -- Graphs -- Tables -- Main economic measures adopted during the third quarter of 1996. | |
dc.file.name | BCCh-qefr-1996-09 | |
dc.format | ||
dc.format.extent | Documento Completo | |
dc.format.medium | 39 p. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/1783 | |
dc.language.iso | spa | |
dc.placeofedition | Santiago, Chile | |
dc.publisher | Banco Central de Chile | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | INDICADORES ECONÓMICOS | es_ES |
dc.subject | CONDICIONES ECONÓMICAS | es_ES |
dc.subject | ECONOMÍA | es_ES |
dc.title | Quarterly economic and financial report of Chile | |
dc.title.alternative | Quarterly economic and financial report of Chile, September, 1996 | |
dc.type.doc | Informe trimestral |
Files
Original bundle
1 - 1 of 1