Jobless recoveries during financial crises: is inflation the way out?
dc.contributor.author | Calvo, Guillermo | |
dc.contributor.author | Coricelli, Fabrizio | |
dc.contributor.author | Ottonello, Pablo | |
dc.date.accessioned | 2019-11-01T00:06:08Z | |
dc.date.available | 2019-11-01T00:06:08Z | |
dc.date.issued | 2014 | |
dc.description | The slow rate of employment growth relative to that of output is a sticking point in the recovery from the financial crisis episode that started in 2008 in the U.S. and Europe (a phenomenon labeled 'jobless recovery'). The issue is a particularly burning one in Europe where some observers claim that problem economies (like Greece Italy Ireland Spain and Portugal) would be better off abandoning the euro and gaining competitiveness through steep devaluation. This would be a momentous decision for Europe and the rest of the world because among other things it may set off an era of competitive devaluation and tariff war. Thus these topics require prompt attention. | |
dc.file.name | BCCh-sbc-v19-p331_381 | |
dc.format | ||
dc.format.extent | Sección o Parte de un Documento | |
dc.format.medium | p. 331-381 | |
dc.identifier.isbn | 978-956-7421-45-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12580/3810 | |
dc.language.iso | eng | |
dc.publisher | Banco Central de Chile | |
dc.relation.ispartof | Series on Central Banking Analysis and Economic Policies no. 19 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.subject | CRISIS FINANCIERA | es_ES |
dc.subject | INFLACIÓN | es_ES |
dc.subject | CRISIS ECONÓMICA 2008 | es_ES |
dc.subject | MERCADO LABORAL | es_ES |
dc.title | Jobless recoveries during financial crises: is inflation the way out? | |
dc.type.doc | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BCCh-sbc-v19-p331_381.pdf
- Size:
- 712.64 KB
- Format:
- Adobe Portable Document Format
- Description: